top of page
LIFT EVENTS
#FORTHELIFTER
Ranking | Name | Gender | Body Weight (KG) | Category | Event | Squat (KG) | Bench (KG) | Deadlift (KG) | Total (KG) | DOTs Score |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Duffield | Male | 95.4 | Open | March Mayhem (23/03/2024) | 290 | 205 | 345 | 840 | 528.06 | |
Alex Johns | Male | 93.3 | Open | Spring Showdown (11/05/2024) | 240 | 175 | 280 | 695 | 441.51 | |
Brandon Sewell | Male | 89.9 | Open | Spring Showdown (11/05/2024) | 265 | 147.5 | 265 | 677.5 | 438.32 | |
Tom Short | Male | 110.4 | Open | Spring Showdown (11/05/2024) | 270 | 170 | 300 | 740 | 437.68 | |
Ahmed Batous | Male | 88.4 | Junior | March Mayhem (23/03/2024) | 235 | 145 | 230 | 610 | 398.05 | |
John Killelay | Male | 96.2 | Open | Spring Showdown (11/05/2024) | 222.5 | 142.5 | 267.5 | 632.5 | 396.09 | |
Billy Onn | Male | 93.3 | Junior | Spring Showdown (11/05/2024) | 215 | 140 | 265 | 620 | 393.87 | |
Kimberly Reidel | Female | 100.2 | Junior | March Mayhem (23/03/2024) | 172.5 | 105 | 170 | 447.5 | 381.58 | |
Owen Marwood | Male | 89.8 | Junior | March Mayhem (23/03/2024) | 212.5 | 137.5 | 232.5 | 582.5 | 377.05 | |
Dominic Easom-Thorpe | Male | 91.1 | Junior | March Mayhem (23/03/2024) | 205 | 150 | 225 | 580 | 372.76 | |
Waleed Bashir | Male | 122.5 | Open | Spring Showdown (11/05/2024) | 235 | 165 | 250 | 650 | 370.78 | |
Waleed Bashir | Male | 119.9 | Open | March Mayhem (23/03/2024) | 230 | 170 | 245 | 645 | 370.53 | |
Ellie Wilson | Female | 95.5 | Junior | March Mayhem (23/03/2024) | 145 | 105 | 175 | 425 | 369.42 | |
Zoe McCartney | Female | 67.1 | Open | Spring Showdown (11/05/2024) | 120 | 75 | 160 | 355 | 367.76 | |
Archie Seed | Male | 103.6 | Sub Junior | March Mayhem (23/03/2024) | 200 | 145 | 255 | 600 | 363.84 | |
Artjoms Buligins | Male | 98.7 | Junior | March Mayhem (23/03/2024) | 205 | 120 | 250 | 575 | 355.95 | |
Jason McCalmon | Male | 105.8 | Open | Spring Showdown (11/05/2024) | 165 | 155 | 270 | 590 | 354.75 | |
Roxy Sparke | Female | 58.1 | Open | March Mayhem (23/03/2024) | 115 | 60 | 137.5 | 312.5 | 353.61 | |
Jordan Whitlam | Male | 90 | Open | Spring Showdown (11/05/2024) | 202.5 | 140 | 190 | 532.5 | 344.31 | |
Dan Porritt | Male | 101.4 | Junior | Spring Showdown (11/05/2024) | 190 | 135 | 230 | 555 | 339.58 | |
Tonibethany Hall | Female | 68.7 | Open | Spring Showdown (11/05/2024) | 112.5 | 72.5 | 145 | 330 | 337.27 | |
Tom Bell | Male | 106 | Junior | Spring Showdown (11/05/2024) | 195 | 140 | 225 | 560 | 336.46 | |
Liam Devine | Male | 108.6 | Open | March Mayhem (23/03/2024) | 200 | 120 | 230 | 550 | 327.34 | |
Lauren Perkin | Female | 69.3 | Open | March Mayhem (23/03/2024) | 115 | 62.5 | 140 | 317.5 | 322.89 | |
Joe Ngosa | Male | 153 | Open | March Mayhem (23/03/2024) | 210 | 145 | 245 | 600 | 320.95 | |
Sam Erlston | Male | 87.3 | Junior | Spring Showdown (11/05/2024) | 180 | 110 | 192.5 | 482.5 | 316.91 | |
Laura Anderson | Female | 68.8 | Open | Spring Showdown (11/05/2024) | 115 | 62.5 | 130 | 307.5 | 314.01 | |
Declan Bradburn | Male | 75.8 | Junior | Spring Showdown (11/05/2024) | 157.5 | 112.5 | 170 | 440 | 313.55 | |
George Padley | Male | 77.6 | Open | Spring Showdown (11/05/2024) | 150 | 90 | 205 | 445 | 312.52 | |
Paul Wilson | Male | 82.4 | Open | March Mayhem (23/03/2024) | 150 | 95 | 210 | 455 | 308.43 | |
Anya Marley | Female | 72.5 | Open | March Mayhem (23/03/2024) | 110 | 62.5 | 132.5 | 305 | 302.51 | |
Benjamin Sutton | Male | 81 | Open | March Mayhem (23/03/2024) | 147.5 | 87.5 | 205 | 440 | 301.2 | |
Liam O’Rourke | Male | 72.3 | Junior | Spring Showdown (11/05/2024) | 140 | 90 | 177.5 | 407.5 | 299.44 | |
Brandon Jackson | Male | 153.8 | Junior | March Mayhem (23/03/2024) | 262.5 | 117.5 | 180 | 560 | 299.14 | |
Jack Nicol | Male | 106.2 | Junior | March Mayhem (23/03/2024) | 190 | 87.5 | 215 | 492.5 | 295.68 | |
Liam Smith | Male | 106.4 | Open | March Mayhem (23/03/2024) | 190 | 110 | 192.5 | 492.5 | 295.46 | |
Ellie Baker | Female | 70.4 | Junior | Spring Showdown (11/05/2024) | 100 | 57.5 | 135 | 292.5 | 294.85 | |
Dominic Osborne | Male | 113.9 | Open | March Mayhem (23/03/2024) | 177.5 | 112.5 | 212.5 | 502.5 | 293.83 | |
Shannon Townsend | Female | 64.8 | Junior | Spring Showdown (11/05/2024) | 110 | 50 | 115 | 275 | 290.79 | |
Jack Sawyers | Male | 85.2 | Open | March Mayhem (23/03/2024) | 160 | 75 | 200 | 435 | 289.45 | |
Cameron Collins | Male | 87.3 | Junior | Spring Showdown (11/05/2024) | 135 | 110 | 190 | 435 | 285.71 | |
Aleesha Vaughan | Female | 81 | Junior | March Mayhem (23/03/2024) | 115 | 55 | 135 | 305 | 285.62 | |
Samuel Powell | Male | 94 | Junior | Spring Showdown (11/05/2024) | 142.5 | 107.5 | 200 | 450 | 284.86 | |
Natalia Kaczynska | Female | 69.6 | Open | March Mayhem (23/03/2024) | 110 | 45 | 122.5 | 277.5 | 281.53 | |
Rob Waller | Male | 88.8 | Masters | Spring Showdown (11/05/2024) | 150 | 100 | 180 | 430 | 279.94 | |
Sam Remnant | Male | 127.1 | Open | March Mayhem (23/03/2024) | 190 | 105 | 200 | 495 | 279.09 | |
Will Burke | Male | 82.8 | Junior | Spring Showdown (11/05/2024) | 135 | 92.5 | 180 | 407.5 | 275.47 | |
Leo Rutherford | Male | 79.7 | Junior | Spring Showdown (11/05/2024) | 135 | 95 | 162.5 | 92.5 | 271.25 | |
Alfie Booth | Male | 81.3 | Sub Junior | Spring Showdown (11/05/2024) | 125 | 90 | 177.5 | 392.5 | 268.11 | |
Casey Naylor | Female | 125.7 | Open | March Mayhem (23/03/2024) | 120 | 62.5 | 155 | 337.5 | 267.49 | |
Alfie Booth | Male | 81.2 | Sub Junior | March Mayhem (23/03/2024) | 120 | 85 | 175 | 380 | 259.03 | |
Deacon Pearson | Male | 75.8 | Open | March Mayhem (23/03/2024) | 80 | 75 | 150 | 305 | 217.34 | |
Emily Lewis | Female | 65 | Sub Junior | Spring Showdown (11/05/2024) | 62.5 | 40 | 90 | 192.5 | 203.18 | |
Robert Waller | Male | 88.6 | Masters | March Mayhem (23/03/2024) | 145 | 100 | 175 | 420 |
bottom of page